Stanbic IBTC

NSE ( NIGERIAN STOCK EXCHANGE)

Ordinary shares
Share code: STANBIC
ISIN code: NGSTANBIC003

THE SHAREHOLDING PATTERN OF THE COMPANY AS AT 31 DECEMBER 2025 IS AS STATED BELOW.

According to the register of members as at 31 December 2025, no shareholder held more than 5% of the issued share capital of the company except for Stanbic Africa Holdings Limited (“SAHL”), which held 68.46%.

Share range No. of shareholders Percentage of shareholders No. of holding Percentage holdings
1 – 1,000 51,550 48.04 25,237,539 0.2
1,001 – 5,000 36,547 34.06 84,507,784 0.5
5,001 – 10,000 9,151 8.53 64,071,659 0.4
10,001 – 50,000 7,751 7.22 161,229,066 1.0
50,001 – 100,000 1,127 1.05 78,496,264 0.5
100,001 – 500,000 889 0.83 177,575,443 1.1
500,001 – 1,000,000 117 0.11 84,496,443 0.5
1,000,001 – 5,000,000 94 0.09 212,532,851 1.3
5,000,001 – 10,000,000 20 0.02 140,559,209 0.9
10,000,001 – 50,000,000 37 0.03 840,041,213 5.3
50,000,001 – 100,000,000 11 0.01 800,208,059 5.0
100,000,001 – 12,956,997,163 11 0.01 13,232,813,716 83.2
Grand Total 107,305 100% 15,901,769,246 100%

Stanbic IBTC will never ask for your RSA, PIN, OTP, Full card PAN or Online Login details (Customer ID, BVN or Password) via email, pop-up windows or phone calls.

Please stay safe and remain vigilant. If you receive any suspicious call or notification, contact customer care immediately on 0700 909 909 909 or email CustomercareNigeria@stanbicibtc.com.